Stock Out — Job Material / Plan
Job Materials
| Material | Quantity | Unit / Notes |
|---|---|---|
| 20G WIRE | ||
| 60 MIN 2 PLY PAPER | ||
| 3.4 HI RIB | ||
| J WEEP W/ HOLES | ||
| J WEEP W/ NO HOLES | ||
| #66 J-MOLD | ||
| 6x8 STRIPITE | ||
| CONTROL JOINT | ||
| SOFIT VENT | ||
| CORNERAID | ||
| PYROCURE | ||
| YELLOW MESH TAPE | ||
| RAINBUSTER CAULKING | ||
| NON KB CAULKING | ||
| R19 STAPLES | ||
| 2" NAILS | ||
| 1-3/4" NAILS | ||
| 2" STAPLES | ||
| 1-1/4" STAPLES | ||
| RB 440-6 BITUTHENE | ||
| RB 440-9 BITUTHENE | ||
| TAMKO-6 BITUTHENE | ||
| TAMKO-9 BITUTHENE |
Preview:
No entries yet.